Pos | Team | Pts | P | W | D | L | F | A | +/- | Last 5 matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballingarry AFC | 33 | 15 | 10 | 3 | 2 | 20 | 7 | 13 | WDWWW | |
2 | Abbeyfeale Utd | 30 | 14 | 10 | 0 | 4 | 26 | 8 | 18 | WLWWL | |
3 | Charleville | 25 | 13 | 8 | 1 | 4 | 23 | 12 | 11 | DLWWW | |
4 | Rathkeale AFC | 19 | 13 | 5 | 4 | 4 | 16 | 15 | 1 | LWLDW | |
5 | Breska Rovers | 9 | 14 | 2 | 3 | 9 | 13 | 28 | -15 | WLLWL | |
6 | AK Utd | 4 | 15 | 1 | 1 | 13 | 6 | 34 | -28 | LLLLL |
Latest News
Cup Draws 2017/18 Season
Desmond Cup Draw 2017/18 Season
First Round
Home Away
1 Askeaton V Charleville
2 Breska Rovers V Broadford Utd
3 Kilcolman Rovers V Kilbehenny Celtic
4 Rathkeale V Carrig Celtic
5 Abbeyfeale Utd V Ak Utd
Byes
6 Ballingarry
7 Creeves Celtic
8 Newcastle West Town
Premier League Cup
Quarter Finals
Home Away
1 Charleville V Rathkeale
2 Breska Rovers V Abbeyfeale Utd
Byes
3 Ballingarry